skip navigation
  • Spring Leagues - Spring 2021 Regular Season

    • T-Ball - Spring 2021 Regular Season

      Awaiting game results.

    • Rookie - Spring 2021 Regular Season

      Awaiting game results.

    • Minors - Spring 2021 Regular Season

      Team Team W L T Pct GB GP RF RA Division
      Grizzlies GRZLS 9 2 0 .818 - 11 103 38 5-0-0
      Raptors RAPTRS 4 8 0 .333 5.5 12 59 119 3-2-0
      Bats BATS 3 9 0 .250 6.5 12 82 135 2-2-0
      Thunder THUNDR 1 10 0 .091 8.0 11 54 118 1-4-0
      Emeralds EMRLDS 1 11 0 .083 8.5 12 84 164 1-4-0
    • Majors - Spring 2021 Regular Season

      Team Team W L T Pct GB GP RF RA Division
      Astros ASTROS 8 2 2 .750 - 12 122 46 6-0-2
      Nationals NATS 8 3 2 .692 0.5 13 139 98 6-1-2
      Royals ROYALS 3 9 0 .250 6.0 12 74 131 2-6-0
      Cubs CUBS 1 10 0 .091 7.5 11 56 133 1-8-0
    • Babe Ruth - Spring 2021 Regular Season

      Awaiting game results.